Physical Properties SANS 920
Diameter In mm | Kgs/M | Rolling Tolerance % | Bend Test Mandrel Size 2D | |||
---|---|---|---|---|---|---|
On Individual Bars | On Batch Mass | |||||
R6 | 0.222 | +/- 8 | +6/-4 | 18mm | ||
R8 | 0.395 | +/- 6 | +/-3.5 | 24mm | ||
R10 | 0.617 | +/- 6 | +/- 3.5 | 20 mm | ||
R12 | 0.888 | +/-4 | +/- 2.5 | 24 mm | ||
R16 | 1.580 | +/-4 | +/- 2.5 | 36 mm | ||
R20 | 2.470 | +/-4 | +/- 2.5 | 40 mm | ||
R25 | 3.850 | +/-4 | +/- 2.5 | 50 mm | ||
R30 | 5.550 | +/-4 | +/- 2.5 | 60 mm |
Mechanical Properties
Particulars | SANS 920 | S355 JR | ||
---|---|---|---|---|
Yield Stress (MPA) MINIMUM | 250 | 355 | ||
Ultimate Tensile Strength (MPA) | >15% of YS | 490-630 | ||
Elongation % | 22 | 22 |
Chemical Properties
Chemical Element | SANS 920 | S355 JR | |||
---|---|---|---|---|---|
Carbon (C) % | < 0.300 | < 0.270 | |||
Silicon (Si) % | < 0.350 | < 0.600 | |||
Manganese (Mn) % | < 1.000 | < 1.70 | |||
Phosphorus (P)% | < 0.060 | < 0.045 | |||
Sulpher (S) % | < 0.060 | < 0.045 | |||
Chrome (Cr) % | < 0.350 | < 0.350 | |||
Nickel (Ni) % | < 0.040 | < 0.040 | |||
Copper (Cu) % | < 0.200 | < 0.600 | |||
CEV | < 0.51 | < 0.45 |
*CE %(m/m) = C + Mn/6 + (Cr + Mo + V)/5 + (Ni + Cu)/15
Length: Standard lengths produced are 6, 12 an 13 Mtrs. Other lengths can be produced on request in increments of 1M. There is length tolerance of -0 and +50mm.
Certification: Force Steels is duly approved to put the SABS mark on all reinforcing steel bars. All material sold would supplied with relevant Chemical and Mechanical test certificates.
Packing: All reinforcing steel 12 and 13mts lenght size is packed in +/- 2MT Bundles and 6mts lenght in +/- 1.5MT Bundles. Bundles come with identification tag providing information as regards the Size, Length, Grade and Batch number of the Bundle.