Physical Properties SANS 920
Diameter In mm | Kgs/M | Rolling Tolerance % | Bend Test Mandrel Size 3D | |||
---|---|---|---|---|---|---|
On Individual Bars | On Batch Mass | |||||
Y6 | 0.222 | +/-8 | +6/-4 | 18mm | ||
Y8 | 0.395 | +/- 6 | +/- 3.5 | 24mm | ||
Y10 | 0.617 | +/- 6 | +/- 3.5 | 30mm | ||
Y12 | 0.888 | +/-4 | +/- 2.5 | 36mm |
Mechanical Properties
Particulars | SANS 920 | ||
---|---|---|---|
Yield Stress (MPA) MINIMUM | 450 | ||
Ultimate Tensile Strength (MPA) | >15% of YS | ||
Elongation % | 14 |
Chemical Properties
Chemical Element | SANS 920 | ||
---|---|---|---|
Carbon (C) % | < 0.500 | ||
Silicon (Si) % | < 0.350 | ||
Manganese (Mn) % | < 1.000 | ||
Phosphorus (P)% | < 0.050 | ||
Sulpher (S) % | < 0.060 | ||
Chrome (Cr) % | < 0.300 | ||
Nickel (Ni) % | < 0.040 | ||
Copper (Cu) % | < 0.200 | ||
CEV | < 0.51 |
*CE %(m/m) = C + Mn/6 + (Cr + Mo + V)/5 + (Ni + Cu)/15
Certification: Force Steels is duly approved to put the SABS mark on all reinforcing steel bars. All material sold would supplied with relevant Chemical and Mechanical test certificates.
Packing: All reinforcing steel is produced in 1MT – 1.2MT Coils consisting of 2 coils bundled together . Coils come with identification tag providing information as regards the Size, Length, Grade and Batch number of the Bundle.