Physical Properties SANS 920
| Diameter In mm | Kgs/M | On Batch Mass | Bend Test Mandrel Size 3D | |||
|---|---|---|---|---|---|---|
| Y6 | 0.222 | +/- 3.5 | 18mm | |||
| Y8 | 0.395 | +/- 3.5 | 24mm | |||
| Y10 | 0.617 | +/- 3.5 | 30mm | |||
| Y12 | 0.888 | +/- 2.5 | 36mm | |||
Mechanical Properties (QC PR 03)
| Particulars | SANS 920 | ||
|---|---|---|---|
| Yield Stress (MPA) MINIMUM | 450 | ||
| Ultimate Tensile Strength (MPA) | >15% of YS | ||
| Elongation % | 14 |
Chemical Properties
| Chemical Element | SANS 920 | ||
|---|---|---|---|
| Carbon (C) % | < 0.500 | ||
| Silicon (Si) % | < 0.350 | ||
| Manganese (Mn) % | < 1.000 | ||
| Phosphorus (P)% | < 0.050 | ||
| Sulpher (S) % | < 0.060 | ||
| Chrome (Cr) % | < 0.300 | ||
| Nickel (Ni) % | < 0.100 | ||
| Copper (Cu) % | < 0.200 | ||
| CEV | < 0.51 | ||
*CE %(m/m) = C + Mn/6 + (Cr + Mo + V)/5 + (Ni + Cu)/15
Certification: Force Steels is duly approved to put the SABS mark on all reinforcing steel bars. All material sold would supplied with relevant Chemical and Mechanical test certificates.
Packing: All reinforcing coil consist of 2 smaller coild of +/- 700 KGs each . Coils come with identification tag providing information as regards the Size, Grade and Batch number of the Bundle.
Physical Properties BS4449 B500B
| Diameter In mm | Kgs/M | On Batch Mass | Bend Test Mandrel Size (Maximum) | |||
|---|---|---|---|---|---|---|
| Y6 | 0.222 | +/- 3.5 | 4d | |||
| Y8 | 0.395 | +/- 3.5 | 4d | |||
| Y10 | 0.617 | +/- 2.5 | 4d | |||
| Y12 | 0.888 | +/- 2.5 | 4d | |||
Mechanical Properties
| Particulars | BS4449 B500B | ||
|---|---|---|---|
| Yield Stress (MPA) MINIMUM | 485 MPA | ||
| Ultimate Tensile Strength (MPA)/YIELD STRESS MINIMUM | 1.08 | ||
| AGT Min | 5% |
Chemical Properties
| Chemical Element | BS4449 B 500 B | ||
|---|---|---|---|
| Carbon (C) % | < 0.24 | ||
| Phosphorus (P)% | < 0.055 | ||
| Sulpher (S) % | < 0.055 | ||
| Copper (Cu) % | < 0.850 | ||
| CEV | < 0.52 |
*CE %(m/m) = C + Mn/6 + (Cr + Mo + V)/5 + (Ni + Cu)/15
Fatigue Testing: Fatigue testing is being carried out by an independed Lab as is required by the BS4449
Packing: All reinforcing coil consist of 2 smaller coild of +/- 700 KGs each . Coils come with identification tag providing information as regards the Size, Grade and Batch number of the Bundle.

Call: +27 11 814 1090