Item Description | Size | Weight Per Meter |
---|---|---|
Equal Angle | 80 X 80 X 6 | 7.33 Kgs |
Equal Angle | 80 X 80 X 8 | 9.63 Kgs |
Equal Angle | 80 X 80 X 10 | 11.86 Kgs |
Equal Angle | 80 X 80 X 12 | 14.03 Kgs |
Equal Angle | 90 X 90 X 6 | 8.30 Kgs |
Equal Angle | 90 X 90 X 8 | 10.90 Kgs |
Equal Angle | 90 X 90 X 10 | 13.45 Kgs |
Equal Angle | 90 X 90 X 12 | 15.95 Kgs |
Equal Angle | 100 X 100 X 8 | 12.18 Kgs |
Equal Angle | 100 X 100 X 10 | 15.04 Kgs |
Equal Angle | 100 X 100 X 12 | 17.83 Kgs |
Tapered Flange Channel | 76 X 38 HEAVY | 6.70 Kgs |
Tapered Flange Channel | 76 X 38 LITE * | 5.70 Kgs |
Tapered Flange Channel | 100 X 50 HEAVY | 10.7 Kgs |
Tapered Flange Channel | 100 X 50 LITE * | 8.80 Kgs |
Tapered Flange Channel | 120 x 55 STD | 13.55 Kgs |
Tapered Flange Channel | 127 X 64 STD | 14.93 Kgs |
IPE Section | 100 x 55 AA | 6.72 Kgs |
IPE Section | 100 x 55 STD | 8.10 Kgs |
IPE Section | 120 x 64 AA | 8.36 Kgs |
IPE Section | 120 X 64 STD | 10.40 Kgs |
IPE Section | 140 X 73 AA | 10.054 Kgs |
IPE Section | 140 X 73 STD | 12.894 Kgs |
Grades: All the above items are produced in S355JR grade only.
* Items are produced in S355JR and CQ Grades. The grade needs to be specified at the time of ordering the material.
Length: Standard lengths produced are 6, and 13 Mtrs. Other lengths can be produced on request in increments of 1M. There is length tolerance of -0 and +50mm.
Tolerance: The Angles are rolled in accordance to BS EN 10056-2. The Tapered Flange Channels are rolled in accordance to BS EN 10279:2000 and the relevant standard tolerances will apply.
Minimum Order: A minimum order quantity of 6MT per item is applicable.